Status | Title | Price | Revenue | Profits |
---|---|---|---|---|
Under Contract | Commercial Lighting Products Distribution - Steady Growth | $2,100,000 | $1,813,019 | $642,783 |
Sold | Furniture and Mattress Store with Steady Growth | $124,000 | $268,972 | $74,487 |
Sold | B2B Printing and Promotional Firm - Includes $450,000 in Real Estate | $525,000 | $169,833 | $43,168 |
Sale Pending | Hi-End Pet Suites and Pet Salon – Steady YOY Growth | $379,900 | $713,167 | $201,452 |
Under Contract | Well Established Asphalt and Sealcoating Business with Repeat Clients | $485,000 | $827,254 | $233,401 |
Sold | Elite Wedding & Corporate Event Planning with $30K in Rental Inventory | $100,000 | $35,949 | $31,253 |
Active | E-commerce Magic Shop Selling Online for Over 20 Years | $365,000 | $634,850 | $222,533 |
Active | Rare Magic Shop Established for Over 50 Years | $1,144,000 | $634,850 | $108,000 |
Under Contract | 20+ Year Tree Service Company in North Florida Includes Real Estate | $1,875,000 | $1,897,515 | $394,750 |
Powered by DealRelations CRM